🇺🇸 United States vs 🇮🇳 India: subscription prices
The same 26 subscriptions cost $137.51/month in India and $361.41/month in United States — a difference of $223.90 every month (62%), or $2686.80 a year for someone subscribed to everything.
Prices last updated: · United States prices · India prices · compare any two countries
Every service, side by side
Sorted by where United States is relatively cheapest. Prices are each service's primary monthly plan, in USD.
| Service | United States | India | Difference | Cheaper in |
|---|---|---|---|---|
| ChatGPT Plus | $20.00 | $21.16 | −5% | 🇺🇸 United States |
| Gemini Advanced | $19.99 | $20.65 | −3% | 🇺🇸 United States |
| iCloud+ | $2.99 | $2.32 | +22% | 🇮🇳 India |
| Microsoft 365 | $9.99 | $7.29 | +27% | 🇮🇳 India |
| Google One | $1.99 | $1.38 | +31% | 🇮🇳 India |
| NordVPN | $4.59 | $2.42 | +47% | 🇮🇳 India |
| Canva Pro | $15.00 | $5.28 | +65% | 🇮🇳 India |
| Perplexity Pro | $20.00 | $6.87 | +66% | 🇮🇳 India |
| Claude Pro | $20.00 | $6.87 | +66% | 🇮🇳 India |
| PlayStation Plus | $9.99 | $3.17 | +68% | 🇮🇳 India |
| Notion | $10.00 | $3.17 | +68% | 🇮🇳 India |
| Evernote Personal | $14.99 | $4.75 | +68% | 🇮🇳 India |
| Xbox Game Pass | $14.99 | $4.75 | +68% | 🇮🇳 India |
| Grammarly Premium | $12.00 | $3.70 | +69% | 🇮🇳 India |
| Adobe Creative Cloud | $69.99 | $20.70 | +70% | 🇮🇳 India |
| Nintendo Switch Online | $3.99 | $1.15 | +71% | 🇮🇳 India |
| 1Password | $3.99 | $1.11 | +72% | 🇮🇳 India |
| Disney+ | $11.99 | $3.17 | +74% | 🇮🇳 India |
| Hulu | $11.99 | $3.17 | +74% | 🇮🇳 India |
| Netflix | $19.99 | $5.28 | +74% | 🇮🇳 India |
| Todoist Pro | $7.00 | $1.79 | +74% | 🇮🇳 India |
| Max (HBO Max) | $10.99 | $2.11 | +81% | 🇮🇳 India |
| Duolingo Super | $6.99 | $0.94 | +87% | 🇮🇳 India |
| Apple Music | $10.99 | $1.26 | +89% | 🇮🇳 India |
| Spotify Premium | $12.99 | $1.47 | +89% | 🇮🇳 India |
| YouTube Premium | $13.99 | $1.58 | +89% | 🇮🇳 India |
| Total basket | $361.41 | $137.51 | 62% | 🇮🇳 India |
Frequently asked questions
Is United States or India cheaper for subscriptions?
India, and it isn't close: the identical basket of 26 subscriptions costs $137.51/month there versus $361.41/month in United States — $223.90 (62%) less every month. India is cheaper for 24 of the 26 services.
Can I pay India prices while living in United States?
For most services, yes: sign up while connected to a VPN server in India, using a payment method the checkout accepts (a multi-currency virtual card usually works). The regional price typically persists after signup. It can breach the service's terms — our guide covers the real risks.
Why is the same subscription priced so differently?
Purchasing-power pricing. Providers set each market's price against local incomes so subscriptions stay sellable there. The product is generally identical — the price tier follows the country you sign up from, which is exactly why the signup country matters.