Subscription prices in πΊπΈ United States
United States is the #37 cheapest of 46 countries we track. Across 26 services, subscriptions here average 32% above the global median (price index 132, where 100 = median).
Prices last updated: Β· all countries Β· compare United States with another country Β· full comparison page
All 26 subscription prices in United States
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| ChatGPT Plus | Individual (Monthly) | $20.00 | $20.00 | β2% | #20 / 46 |
| NordVPN | Standard | $4.59 | $4.59 | +4% | #33 / 46 |
| Perplexity Pro | Individual | $20.00 | $20.00 | +7% | #31 / 46 |
| Microsoft 365 | Individual | $9.99 | $9.99 | +8% | #27 / 46 |
| Claude Pro | Individual (Monthly) | $20.00 | $20.00 | +9% | #30 / 46 |
| 1Password | Individual | $3.99 | $3.99 | +11% | #33 / 46 |
| Evernote Personal | Personal | $14.99 | $14.99 | +12% | #33 / 46 |
| Grammarly Premium | Individual (Monthly) | $12.00 | $12.00 | +13% | #32 / 46 |
| PlayStation Plus | Standard | $9.99 | $9.99 | +13% | #35 / 46 |
| Todoist Pro | Individual | $7.00 | $7.00 | +14% | #32 / 46 |
| Notion | Individual (Monthly) | $10.00 | $10.00 | +15% | #31 / 46 |
| Gemini Advanced | Individual (Monthly) | $19.99 | $19.99 | +18% | #31 / 46 |
| Xbox Game Pass | Standard | $14.99 | $14.99 | +21% | #37 / 46 |
| Nintendo Switch Online | Individual | $3.99 | $3.99 | +22% | #32 / 46 |
| Google One | 100 GB | $1.99 | $1.99 | +23% | #31 / 46 |
| iCloud+ | 200 GB | $2.99 | $2.99 | +25% | #38 / 46 |
| Disney+ | Standard | $11.99 | $11.99 | +26% | #35 / 46 |
| Duolingo Super | Individual | $6.99 | $6.99 | +41% | #34 / 46 |
| Adobe Creative Cloud | Individual | $69.99 | $69.99 | +47% | #38 / 46 |
| Canva Pro | Individual (Monthly) | $15.00 | $15.00 | +49% | #39 / 46 |
| Max (HBO Max) | Standard (With Ads) | $10.99 | $10.99 | +57% | #39 / 40 |
| Netflix | Standard | $19.99 | $19.99 | +60% | #46 / 46 |
| Apple Music | Individual | $10.99 | $10.99 | +74% | #37 / 46 |
| Hulu | Standard (With Ads) | $11.99 | $11.99 | +75% | #14 / 14 |
| YouTube Premium | Individual (Monthly) | $13.99 | $13.99 | +96% | #37 / 46 |
| Spotify Premium | Individual (Monthly) | $12.99 | $12.99 | +100% | #38 / 46 |
Frequently asked questions
Are subscriptions cheap in United States?
No β United States ranks #37 of 46 countries, with prices averaging 32% above the global median across 26 services. Signing up from a cheaper country via VPN is how most people cut that bill.
Which subscription is the best deal in United States?
Relative to world prices, ChatGPT Plus: $20.00/mo ($20.00) puts United States at #20 of 46 countries for that service β 2% below its global median.
Can I sign up for the United States prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in United States with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: Spotify Premium at 100% above its global median. Methodology.