Subscription prices in 🇰🇷 South Korea
South Korea is the #28 cheapest of 46 countries we track. Across 26 services, subscriptions here average 7% above the global median (price index 107, where 100 = median).
Prices last updated: · all countries · compare South Korea with another country
All 26 subscription prices in South Korea
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| Disney+ | Standard | ₩9,900 | $6.77 | −29% | #14 / 46 |
| Netflix | Standard | ₩13,500 | $9.23 | −26% | #15 / 46 |
| PlayStation Plus | Standard | ₩10,800 | $7.39 | −17% | #14 / 46 |
| Hulu | Standard (With Ads) | ₩8,900 | $6.09 | −11% | #5 / 14 |
| ChatGPT Plus | Individual (Monthly) | ₩29,000 | $19.84 | −3% | #19 / 46 |
| NordVPN | Standard | ₩6,300 | $4.31 | −3% | #21 / 46 |
| 1Password | Individual | ₩5,200 | $3.56 | −1% | #23 / 46 |
| Microsoft 365 | Individual | ₩13,600 | $9.30 | +1% | #24 / 46 |
| Google One | 100 GB | ₩2,400 | $1.64 | +1% | #25 / 46 |
| Perplexity Pro | Individual | ₩28,000 | $19.15 | +3% | #26 / 46 |
| Gemini Advanced | Individual (Monthly) | ₩26,000 | $17.78 | +5% | #24 / 46 |
| Xbox Game Pass | Standard | ₩18,900 | $12.93 | +5% | #29 / 46 |
| Claude Pro | Individual (Monthly) | ₩28,000 | $19.15 | +5% | #26 / 46 |
| Todoist Pro | Individual | ₩9,600 | $6.57 | +7% | #29 / 46 |
| Evernote Personal | Personal | ₩20,900 | $14.30 | +7% | #29 / 46 |
| Grammarly Premium | Individual (Monthly) | ₩16,900 | $11.56 | +8% | #30 / 46 |
| iCloud+ | 200 GB | ₩3,900 | $2.67 | +12% | #27 / 46 |
| Notion | Individual (Monthly) | ₩14,300 | $9.78 | +12% | #29 / 46 |
| Nintendo Switch Online | Individual | ₩5,500 | $3.76 | +15% | #30 / 46 |
| Max (HBO Max) | Standard (With Ads) | ₩11,900 | $8.14 | +16% | #31 / 40 |
| Canva Pro | Individual (Monthly) | ₩17,500 | $11.97 | +19% | #31 / 46 |
| Adobe Creative Cloud | Individual | ₩84,700 | $57.93 | +21% | #30 / 46 |
| Duolingo Super | Individual | ₩8,900 | $6.09 | +23% | #30 / 46 |
| Spotify Premium | Individual (Monthly) | ₩11,990 | $8.20 | +26% | #29 / 46 |
| YouTube Premium | Individual (Monthly) | ₩14,900 | $10.19 | +43% | #32 / 46 |
| Apple Music | Individual | ₩13,500 | $9.23 | +46% | #34 / 46 |
Frequently asked questions
Are subscriptions cheap in South Korea?
South Korea sits mid-table: #28 of 46 countries, within 7% of the global median on average. Individual services vary a lot — see the table for where South Korea is a bargain and where it isn't.
Which subscription is the best deal in South Korea?
Relative to world prices, Disney+: $6.77/mo (₩9,900) puts South Korea at #14 of 46 countries for that service — 29% below its global median.
Can I sign up for the South Korea prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in South Korea with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: Apple Music at 46% above its global median. Methodology.