Subscription prices in 🇭🇰 Hong Kong

Hong Kong is the #29 cheapest of 46 countries we track. Across 25 services, subscriptions here average 9% above the global median (price index 109, where 100 = median).

Prices last updated: · all countries · compare Hong Kong with another country

109
price index (100 = global median)
#29 / 46
cheapest-country rank
$18.90
best deal — ChatGPT Plus
25
services tracked here

All 25 subscription prices in Hong Kong

Sorted by best relative deal first. "vs median" compares to each service's global median price.

Subscription prices in Hong Kong (May 2026) — local price, USD, and global rank
Service Plan Local price USD / mo vs median Global rank
ChatGPT Plus Individual (Monthly) HKD 148.00 $18.90 −8% #14 / 46
Microsoft 365 Individual HKD 68.00 $8.68 −6% #20 / 46
Google One 100 GB HKD 12.00 $1.53 −6% #21 / 46
iCloud+ 200 GB HKD 18.00 $2.30 −4% #21 / 46
Canva Pro Individual (Monthly) HKD 78.00 $9.96 −1% #23 / 46
Netflix Standard HKD 98.00 $12.52 +0% #24 / 46
NordVPN Standard HKD 35.00 $4.47 +1% #28 / 46
Todoist Pro Individual HKD 49.00 $6.26 +2% #26 / 46
Xbox Game Pass Standard HKD 99.00 $12.64 +2% #26 / 46
Evernote Personal Personal HKD 108.00 $13.79 +3% #26 / 46
1Password Individual HKD 29.00 $3.70 +3% #27 / 46
Adobe Creative Cloud Individual HKD 394.00 $50.32 +5% #26 / 46
Grammarly Premium Individual (Monthly) HKD 88.00 $11.24 +5% #27 / 46
Max (HBO Max) Standard (With Ads) HKD 58.00 $7.41 +6% #27 / 40
Perplexity Pro Individual HKD 155.00 $19.80 +6% #29 / 46
Notion Individual (Monthly) HKD 73.00 $9.32 +7% #25 / 46
Claude Pro Individual (Monthly) HKD 155.00 $19.80 +8% #28 / 46
Nintendo Switch Online Individual HKD 28.00 $3.58 +9% #29 / 46
Duolingo Super Individual HKD 43.00 $5.49 +11% #27 / 46
Gemini Advanced Individual (Monthly) HKD 148.00 $18.90 +11% #29 / 46
PlayStation Plus Standard HKD 78.00 $9.96 +12% #34 / 46
Apple Music Individual HKD 58.00 $7.41 +17% #29 / 46
Disney+ Standard HKD 88.00 $11.24 +18% #31 / 46
Spotify Premium Individual (Monthly) HKD 78.00 $9.96 +53% #33 / 46
YouTube Premium Individual (Monthly) HKD 88.00 $11.24 +57% #35 / 46

Frequently asked questions

Are subscriptions cheap in Hong Kong?

Hong Kong sits mid-table: #29 of 46 countries, within 9% of the global median on average. Individual services vary a lot — see the table for where Hong Kong is a bargain and where it isn't.

Which subscription is the best deal in Hong Kong?

Relative to world prices, ChatGPT Plus: $18.90/mo (HKD 148.00) puts Hong Kong at #14 of 46 countries for that service — 8% below its global median.

Can I sign up for the Hong Kong prices from another country?

Usually. Services set your price from your IP address at signup, so connecting through a VPN server in Hong Kong with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.

About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: YouTube Premium at 57% above its global median. Methodology.