Subscription prices in 🇨🇴 Colombia
Colombia is the #15 cheapest of 46 countries we track. Across 25 services, subscriptions here average 17% below the global median (price index 83, where 100 = median).
Prices last updated: · all countries · compare Colombia with another country
All 25 subscription prices in Colombia
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| iCloud+ | 200 GB | COP 4,900.00 | $1.31 | −45% | #12 / 46 |
| Google One | 100 GB | COP 3,500.00 | $0.94 | −42% | #10 / 46 |
| Netflix | Standard | COP 29,900.00 | $7.99 | −36% | #12 / 46 |
| Apple Music | Individual | COP 16,900.00 | $4.52 | −28% | #16 / 46 |
| Microsoft 365 | Individual | COP 24,900.00 | $6.66 | −28% | #13 / 46 |
| Spotify Premium | Individual (Monthly) | COP 18,500.00 | $4.95 | −24% | #17 / 46 |
| Gemini Advanced | Individual (Monthly) | COP 49,900.00 | $13.34 | −22% | #17 / 46 |
| Canva Pro | Individual (Monthly) | COP 29,900.00 | $7.99 | −20% | #17 / 46 |
| Duolingo Super | Individual | COP 14,900.00 | $3.98 | −20% | #17 / 46 |
| YouTube Premium | Individual (Monthly) | COP 21,900.00 | $5.86 | −18% | #18 / 46 |
| Todoist Pro | Individual | COP 18,900.00 | $5.05 | −18% | #17 / 46 |
| Claude Pro | Individual (Monthly) | COP 56,900.00 | $15.21 | −17% | #16 / 46 |
| Perplexity Pro | Individual | COP 57,900.00 | $15.48 | −17% | #17 / 46 |
| Adobe Creative Cloud | Individual | COP 151,600.00 | $40.53 | −15% | #17 / 46 |
| Notion | Individual (Monthly) | COP 27,900.00 | $7.46 | −14% | #16 / 46 |
| Evernote Personal | Personal | COP 42,900.00 | $11.47 | −14% | #18 / 46 |
| Max (HBO Max) | Standard (With Ads) | COP 22,900.00 | $6.12 | −13% | #13 / 40 |
| Grammarly Premium | Individual (Monthly) | COP 34,900.00 | $9.33 | −12% | #18 / 46 |
| 1Password | Individual | COP 11,900.00 | $3.18 | −11% | #19 / 46 |
| Nintendo Switch Online | Individual | COP 10,900.00 | $2.91 | −11% | #18 / 46 |
| Xbox Game Pass | Standard | COP 42,900.00 | $11.47 | −7% | #21 / 46 |
| PlayStation Plus | Standard | COP 32,900.00 | $8.80 | −1% | #22 / 46 |
| NordVPN | Standard | COP 16,900.00 | $4.52 | +2% | #30 / 46 |
| ChatGPT Plus | Individual (Monthly) | COP 79,000.00 | $21.12 | +3% | #26 / 46 |
| Disney+ | Standard | COP 36,900.00 | $9.87 | +3% | #26 / 46 |
Frequently asked questions
Are subscriptions cheap in Colombia?
Yes — Colombia is the #15 cheapest of 46 countries we track. Across 25 services, prices average 17% below the global median.
Which subscription is the best deal in Colombia?
Relative to world prices, iCloud+: $1.31/mo (COP 4,900.00) puts Colombia at #12 of 46 countries for that service — 45% below its global median.
Can I sign up for the Colombia prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in Colombia with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: Disney+ at 3% above its global median. Methodology.