Subscription prices in 🇨🇦 Canada
Canada is the #32 cheapest of 46 countries we track. Across 26 services, subscriptions here average 13% above the global median (price index 113, where 100 = median).
Prices last updated: · all countries · compare Canada with another country
All 26 subscription prices in Canada
Sorted by best relative deal first. "vs median" compares to each service's global median price.
| Service | Plan | Local price | USD / mo | vs median | Global rank |
|---|---|---|---|---|---|
| NordVPN | Standard | CAD 4.79 | $3.52 | −21% | #12 / 46 |
| Hulu | Standard (With Ads) | CAD 7.99 | $5.88 | −14% | #4 / 14 |
| Notion | Individual (Monthly) | CAD 11.49 | $8.45 | −3% | #21 / 46 |
| Perplexity Pro | Individual | CAD 25.00 | $18.38 | −1% | #23 / 46 |
| ChatGPT Plus | Individual (Monthly) | CAD 27.90 | $20.51 | +0% | #24 / 46 |
| Claude Pro | Individual (Monthly) | CAD 25.00 | $18.38 | +0% | #25 / 46 |
| Nintendo Switch Online | Individual | CAD 4.49 | $3.30 | +1% | #25 / 46 |
| Xbox Game Pass | Standard | CAD 16.99 | $12.49 | +1% | #24 / 46 |
| Grammarly Premium | Individual (Monthly) | CAD 14.99 | $11.02 | +3% | #26 / 46 |
| Evernote Personal | Personal | CAD 18.99 | $13.96 | +4% | #27 / 46 |
| Todoist Pro | Individual | CAD 8.99 | $6.61 | +7% | #30 / 46 |
| Microsoft 365 | Individual | CAD 13.49 | $9.92 | +8% | #26 / 46 |
| PlayStation Plus | Standard | CAD 12.99 | $9.55 | +8% | #31 / 46 |
| Netflix | Standard | CAD 18.99 | $13.96 | +12% | #29 / 46 |
| Gemini Advanced | Individual (Monthly) | CAD 25.99 | $19.11 | +12% | #30 / 46 |
| 1Password | Individual | CAD 5.49 | $4.04 | +13% | #34 / 46 |
| Max (HBO Max) | Standard (With Ads) | CAD 10.99 | $8.08 | +15% | #30 / 40 |
| Canva Pro | Individual (Monthly) | CAD 16.49 | $12.12 | +21% | #32 / 46 |
| iCloud+ | 200 GB | CAD 3.99 | $2.93 | +23% | #36 / 46 |
| Disney+ | Standard | CAD 15.99 | $11.76 | +23% | #32 / 46 |
| Google One | 100 GB | CAD 2.79 | $2.05 | +27% | #35 / 46 |
| Duolingo Super | Individual | CAD 8.99 | $6.61 | +33% | #31 / 46 |
| YouTube Premium | Individual (Monthly) | CAD 12.99 | $9.55 | +34% | #30 / 46 |
| Apple Music | Individual | CAD 11.49 | $8.45 | +34% | #31 / 46 |
| Adobe Creative Cloud | Individual | CAD 91.99 | $67.64 | +42% | #34 / 46 |
| Spotify Premium | Individual (Monthly) | CAD 13.99 | $10.29 | +58% | #34 / 46 |
Frequently asked questions
Are subscriptions cheap in Canada?
No — Canada ranks #32 of 46 countries, with prices averaging 13% above the global median across 26 services. Signing up from a cheaper country via VPN is how most people cut that bill.
Which subscription is the best deal in Canada?
Relative to world prices, NordVPN: $3.52/mo (CAD 4.79) puts Canada at #12 of 46 countries for that service — 21% below its global median.
Can I sign up for the Canada prices from another country?
Usually. Services set your price from your IP address at signup, so connecting through a VPN server in Canada with a payment method the local checkout accepts typically gets you the local rate. Read our step-by-step guide for the details and the failure points.
About this data: prices observed May 2026 from publicly available regional pricing listings; local currency shown as charged, USD converted at observation time. Rankings use each service's primary monthly plan. Worst relative deal here: Spotify Premium at 58% above its global median. Methodology.